About 9, 801 6 Street
Great location 3 blocks from main street, beautiful and sunny 2 bedroom + storage room, large open living eating area with wood fireplace , big window and patio door to Balcony with wonderful view. Totally renovated with new bathroom, kitchen, quartz countertops, quality paint, closet doors, bedrooms and bathroom have solid wood doors for noise reduction. Extra padding under luxury vinyl flooring, only 2 blocks walking to the Bow River pathway. Led slim design recessed lighting with dimmer switches in both bedrooms, Window in kitchen and Bathroom, no need during the day to turn on lights and use energy! No outside walls attached to any other unit and nobody living above you! Walk 1 minute to Beamer's Coffee and enjoy a great breakfast with your favorite coffee , across is a Grocery Store to buy whatever you need. Fantastic small town living!!!!
Features of 9, 801 6 Street
MLS® # | A2117114 |
---|---|
Price | $624,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 895 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 9, 801 6 Street |
---|---|
Subdivision | Town Centre_Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W2E2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Quartz Counters, Recessed Lighting, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks, Wood Burning |
Has Basement | No |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Days on Market | 135 |
Zoning | town of Canmore |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
HOA Fees Freq. | MON |
Listing Details
Office | TREC The Real Estate Company |
---|