About 2, 827 Wilson Way
Nestled on the mountainside and minutes from downtown Canmore is this stunning and spacious 2 bedroom, 2.5 bathroom townhome, surrounded by nature and wildlife. The bright and welcoming main level features a cozy living room with gas fireplace, u-shaped kitchen with plenty of cupboard space, dining area with access to the outdoors, and a half bathroom. Enjoy your south facing backyard with a fire pit area and deck that extends to an oasis of endless forest trails, perfect for hiking and biking and those wanting to lead an active lifestyle. Upstairs you’ll find a large and sunny master bedroom overlooking the trees with a good sized closet and ensuite. There’s also a lovely secondary bedroom and full bathroom. The fully finished basement hosts ample space for recreation, as well as the laundry room. You won't want to miss this amazing opportunity to live in peaceful and quiet setting with no thru traffic, all in a private and sought-after community.
Features of 2, 827 Wilson Way
MLS® # | A2161917 |
---|---|
Price | $860,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 949 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2, 827 Wilson Way |
---|---|
Subdivision | Peaks of Grassi |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2Y8 |
Amenities
Amenities | Visitor Parking, Playground |
---|---|
Parking Spaces | 1 |
Parking | Stall, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Backs on to Park/Green Space, Landscaped, Treed, Views |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Days on Market | 4 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|