About 4, 833 7th Street
Discover this serene, south-facing fourplex unit, just steps from Main Street yet incredibly peaceful. The upper level boasts an open floorplan with vaulted ceilings, leading to a spacious south-facing deck. Enjoy a large living room with a cozy gas fireplace, a kitchen with a raised eating bar, pine cabinets, and a generous pantry. A dining room and half bath complete this level. The entry level features a primary bedroom, a second bedroom, a full bath/laundry room, and two storage rooms perfect for all your mountain gear. Additional highlights include new carpet, fresh paint, and a masonry party wall. With proximity to the river and Main Street, you can relish all that Canmore offers without needing to drive.
Features of 4, 833 7th Street
MLS® # | A2162363 |
---|---|
Price | $924,750 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,296 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4, 833 7th Street |
---|---|
Subdivision | South Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W2C4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Wood Siding |
Foundation | Block |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE SOLUTIONS |
---|