About 204 Cougar Point Road
This spacious family home will give its new owner the opportunity to live in over 2300 sq ft with a huge over-height garage and a large flat fenced yard backing on to green space, all in a friendly local's neighbourhood. The traditional layout has three generous bedrooms and two full baths up, along with a fourth bedroom, den, bathroom, and family room in the developed basement. The main floor family room features a cozy wood-burning fireplace that's hard to find in newer homes. The kitchen window overlooks the large back yard deck, and a practical storage shed. Family-friendly Cougar Point Road offers proximity to trails, school, playgrounds, dining, cafes, and recreation. Positioned next to the pathway to the green space behind, allowing for a generous gap to the neighbouring house. There's lots of house here, and lots of room to update the features you want to enjoy for years to come. Contact your Associate for a viewing.
Features of 204 Cougar Point Road
MLS® # | A2164218 |
---|---|
Price | $1,350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,672 |
Acres | 0.12 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 204 Cougar Point Road |
---|---|
Subdivision | Cougar Creek |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 1A1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Level, Views |
Roof | Wood |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 23 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|