About 310, 106 Stewart Creek Rise
Experience this stunning one bedroom penthouse, bathed in natural light. The floor-to-ceiling windows offer breathtaking views of Lady MacDonald and the Grotto Mountain. Inside, you'll find luxury vinyl plank flooring throughout, complemented by quartz countertops and stainless-steel appliances in the gourmet kitchen, complete with a pantry. Relax by the gas fireplace adorned with stone, or retreat to the main bedroom where you can wake up to beautiful mountain views and morning light. The patio door opens to a spacious deck and BBQ area, perfect for enjoying the fresh air and scenery. This property includes a titled underground parking stall and convenient storage nearby for all your mountain gear. Enjoy walking trails and the tranquility of nature, easily accessible from the building's courtyard. This is an ideal weekend retreat or a fantastic full-time home.
Features of 310, 106 Stewart Creek Rise
MLS® # | A2168381 |
---|---|
Price | $642,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 704 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 310, 106 Stewart Creek Rise |
---|---|
Subdivision | Three Sisters |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 0L8 |
Amenities
Amenities | Elevator(s), Visitor Parking, Bicycle Storage, Other |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Storage |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Stone, Tile, Three-Sided |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard, Other |
---|---|
Construction | Concrete, Other, Stone, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Res Multi |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|