About 4, 826 3rd Street
Desirable South Canmore location! Outstanding quality and additional upgraded features demonstrate the beautiful craftmanship by well established Canmore builder, Elk Run Custom Homes. Both formal and/or casual entertaining is a pleasure in this spacious open concept living/dining/kitchen. Double sliding doors off living room open onto a large front deck... ideal for summer dinners inside or out! Stainless steel appliances include side by side fridge with lower section freezer, Bertazzoni gas stove/oven, wine fridge, dishwasher. Hardwood floors, open riser stairway to upper level, 2 bedrooms, 2 1/2 baths. Oversized single car garage with extra storage. Forced air and specific area in slab heat in tiled section. A block from Bow river and walking/biking trails and close to downtown for convenient access to shops and restaurants.
Features of 4, 826 3rd Street
MLS® # | A2169321 |
---|---|
Price | $1,150,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,675 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 4, 826 3rd Street |
---|---|
Subdivision | South Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2J7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Door Opener, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer, Wine Refrigerator, Garburator |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Masonry, Stone |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Low Maintenance Landscape, Level |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 5 |
Zoning | r4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|