About 150, 901 Benchlands Trail Nw
Welcome to this immaculate 3-bdrm townhome in the family community of Eagle Terrace. This unit has been meticulously cared for since it was originally built. Pride of ownership is evident throughout. Unobstructed South facing views from all three levels warm the space in all four seasons. Upgrades include custom epoxy countertops in all three bathrooms and kitchen, brand new windows and window coverings as well. Deck was refinished and a brand new railing was recently added. The lower level room has a full bathroom and offers ample space for a gym, office or additional rental income, and its walkout leads onto a wildlife reserve and trails. Nearby are great boutique shops and restaurants, schools and public transportation. Ready to make your dreams a reality?
Features of 150, 901 Benchlands Trail Nw
MLS® # | A2181009 |
---|---|
Price | $920,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,478 |
Acres | 0.03 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 150, 901 Benchlands Trail Nw |
---|---|
Subdivision | Benchlands |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W2Z8 |
Amenities
Amenities | Picnic Area, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, High Ceilings, No Smoking Home, Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Private Entrance |
---|---|
Lot Description | Backs on to Park/Green Space, Conservation |
Roof | Asphalt Shingle |
Construction | Concrete, Mixed, Wood Frame, Wood Siding |
Foundation | Other |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 6 |
Zoning | Res Multi |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GRASSROOTS REALTY GROUP |
---|