About 326 Rot. Ef, 901 Mountain Street
This 12-week share is a 2 bedroom, 2 bathroom, 3rd floor suite located in the Grande Rockies Resort in the middle of the beautiful Rocky Mountains. Situated just a short walk to downtown, shops, and restaurants, it is arguably the best location in town. Facing one of the most recognizable peaks, Lady Macdonald! Finishings include granite countertops, SS kitchen appliances, and a recently renovated bathroom. This mountain oasis also has in-suite laundry, a private patio with BBQ and patio furniture. The property boasts an indoor swimming pool with water slide, kiddie pool with frog slide and waterfall, indoor/outdoor hot tub, fitness room, and the Grande Kitchen and Bar. As this property is also a part of Paradise Residence Club, owners and guests have access to the complimentary games room, full-service spa, outdoor BBQ area featuring Napoleon grills, and an outdoor gas fire pit located at the adjacent Sunset Resorts Canmore. Owners enjoy the right to occupy their suite, lend it to friends, participate in the established rental program, or trade weeks through Interval's worldwide travel program. This innovative rotation calendar allows for 6 fixed peak demand weeks on a rotating schedule and 6 floating shoulder season weeks giving the most flexibility in the fractional ownership industry. Annual fees cover property taxes, utilities, insurance, and property management.
Features of 326 Rot. Ef, 901 Mountain Street
| MLS® # | A2269442 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 687 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 326 Rot. Ef, 901 Mountain Street |
|---|---|
| Subdivision | Bow Valley Trail |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 0C9 |
Amenities
| Amenities | Elevator(s), Fitness Center, Indoor Pool, Parking, Secured Parking, Spa/Hot Tub |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Secured, Titled, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Recreation Facilities, See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Boiler, Central, Fireplace Insert, Natural Gas |
| Cooling | Sep. HVAC Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Stone, Wood Siding |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Tourist |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
