About 4832 49 Street
Looking for a winter project? This home has tons of potential just waiting for someone to breath new life into it. Situated on two lots, this property has a single car garage as well as two 12x20 sheds with roll up doors. A beautiful apple orchard is an added bonus . Renovations have been started with the majority of the walls stripped to the studs. The original mahogany wood trim has all been saved for future use. Newer electrical panel. The home has always been heated. Newer shingles and siding. All building materials in the home at the time of showing will be sold with the property
Features of 4832 49 Street
| MLS® # | A2272681 |
|---|---|
| Price | $188,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,654 |
| Acres | 0.23 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4832 49 Street |
|---|---|
| Subdivision | Hardisty |
| City | Hardisty |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1V0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Lawn |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 261 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clear Choice Realty |
|---|
