About 2, 189 Silkstone Road W
Welcome to The Club at Copperwood! A beautifully maintained property offering low maintenance and care free living. This is a lower level unit, boasting just over 1,150sqft! Enter the unit at the main floor, and walk down the stairs into open concept living where BRAND NEW CARPET was just installed! Premium underlay makes it feel like you are walking on a cloud. Ceilings are high and windows are large! The spacious living room flows into the kitchen and dining room. The kitchen is fully equipped with all appliances inclusing a built in microwave hoodfan and dishwasher. Moving to the bedrooms, there are 2 great sized rooms. The master bedroom offers jack and jill access to the main bathroom to serve as an ensuite! Right off the dining room you have a large patio area to put a BBQ, and other outdoor living accessories. The suite comes with assigned parking, is close to shopping, schools and all essential amenities!
Features of 2, 189 Silkstone Road W
| MLS® # | A2273425 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,155 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2, 189 Silkstone Road W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J4J9 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped, Lawn, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 259 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Braemore Management |
|---|
