About 1326, 301 2nd Avenue
This well-designed 147-unit resort-style development is ideally located in the heart of the Bow Valley, surrounded by the Canadian Rockies and minutes from Canmore, Kananaskis, and Banff. The project features a strategic mix of short-term rental and tourist-zoned units, complemented by resort-style amenities including two outdoor hot tubs, outdoor heated year-round pool, multiple fire pit gathering areas, two cedar saunas, a fitness centre, and a shared workspace. Ground-floor commercial spaces provide everyday convenience and enhance the overall functionality of the community. With immediate access to outdoor recreation and limited new supply in the Bow Valley, this development offers strong lifestyle and investment appeal.
Features of 1326, 301 2nd Avenue
| MLS® # | A2274171 |
|---|---|
| Price | $1,698,716 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,749 |
| Acres | 0.00 |
| Year Built | 2029 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1326, 301 2nd Avenue |
|---|---|
| Subdivision | NONE |
| City | Dead Man's Flats |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W2W4 |
Amenities
| Amenities | Elevator(s), Fitness Center, Outdoor Pool, Parking, Sauna, Spa/Hot Tub, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Stone, Wood Frame |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
