About 1348 Three Sisters Parkway
This thoughtfully designed, south-facing mountain home offers over 1,800 sq ft with a well-planned layout that maximizes natural light and mountain views. Expansive windows create bright, open living spaces throughout. The kitchen anchors the main level with GE Café appliances, a six-burner gas cooktop, convection oven, ample storage, and a large quartz island—well suited for gathering, hosting, or everyday use. A wrap-around deck with gas hookup extends the living space outdoors, offering flexibility for entertaining or quiet moments alike. The primary bedroom provides a private retreat with a four-piece ensuite and double vanity, while two additional bedrooms and a four-piece bathroom complete the upper level, making the layout ideal for families or guests. The lower level adds valuable flexibility with space for a recreation room, gym, or home office, along with a full bathroom. With thoughtful features including a built-in speaker system on the main level, Hunter Douglas blinds throughout, and a location near Stewart Creek Golf Course with easy trail access, this home delivers a balanced combination of comfort, functionality, and lifestyle—an opportunity to step confidently into mountain living.
Features of 1348 Three Sisters Parkway
| MLS® # | A2280118 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,513 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 4 Level Split, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 1348 Three Sisters Parkway |
|---|---|
| Subdivision | Three Sisters |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 0L8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Convection Oven, Dishwasher, Garburator, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Lighting, Private Entrance |
|---|---|
| Lot Description | Back Lane, Front Yard, Landscaped, Low Maintenance Landscape, Paved, Views |
| Roof | Fiberglass |
| Construction | Cedar, Composite Siding, Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alpine Realty |
|---|
