About 313, 170 Crossbow Place
A bright, two-level top-floor home with mountain views, a functional layout, and excellent on-site amenities. This south-facing 2-bedroom plus den residence spans 1364 square feet on two levels, offering strong natural light throughout the day and mountain views from every window. The layout provides clear separation between living and sleeping areas, giving the home a townhouse-style feel that’s rarely found in condominium living. The main level is dedicated to daily living and includes a spacious kitchen with breakfast bar, a defined dining area, and a comfortable living room with a river stone gas fireplace, and access to the balcony. A dedicated laundry room and a large den on this level add practical flexibility for a home office, guest space, or additional storage. The upper level is reserved for the sleeping quarters. The primary bedroom is notably large and includes a full ensuite bathroom, creating a private retreat. A second well-sized bedroom, an additional full bathroom, generous closet space, and a secondary entrance complete this level, enhancing both functionality and convenience. Owners enjoy access to a well-appointed amenity lodge featuring a fully equipped fitness centre, steam room, and multiple hot tubs—valuable amenities that support an active lifestyle and reduce ongoing costs. A well-maintained, two-level unit in a solid condominium complex, offering space, privacy, and long-term livability in an established Canmore location.
Features of 313, 170 Crossbow Place
| MLS® # | A2280949 |
|---|---|
| Price | $744,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Multi Level Unit |
| Status | Active |
Community Information
| Address | 313, 170 Crossbow Place |
|---|---|
| Subdivision | Three Sisters |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W3H4 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Party Room, Recreation Facilities, Recreation Room, Sauna, Secured Parking, Snow Removal, Spa/Hot Tub, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Secured, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Granite Counters, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, ENERGY STAR Qualified Dishwasher, Microwave, Microwave Hood Fan, Refrigerator |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Stone |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Log, Stone, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
