About 4, 810 3rd Street
Quietly positioned on a residential street in South Canmore, this northeast corner townhome is a thoughtful expression of modern mountain living. Built in 2020 by Sticks and Stones Custom Homes, the residence reflects the developer’s signature aesthetic—clean lines, natural materials, and a restrained palette that feels both contemporary and timeless. The main level is organized around an open, light-filled living space where kitchen, dining, and lounge areas flow effortlessly to a private deck, creating a seamless connection between indoors and out. Entry from the single-car garage is intentionally designed, with a generous mudroom that supports an active, four-season lifestyle. Two bedrooms are located on the upper level, offering privacy and calm, while large windows frame views toward Mount Lady MacDonald and Grotto Mountain—a constant reminder of the surrounding landscape. Steps from the Bow River Pathway and within walking distance to Main Street, this home balances walkable convenience with a sense of retreat. It is a composed, low-maintenance residence designed for those who value architecture, location, and a quieter approach to mountain living.
Features of 4, 810 3rd Street
| MLS® # | A2282900 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 4, 810 3rd Street |
|---|---|
| Subdivision | South Canmore |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 2J7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Separate Entrance, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | In Floor, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Stone |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Private Entrance |
|---|---|
| Lot Description | Back Lane, Views |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
