About 7, 1017 Olympic Drive
Properties within this limited collection of residences are rarely available, a clear indication of the desirability and long-term ownership in this location. Offering over 2,200 sq ft of well-designed living space, this 3-bedroom, 3-bathroom home backs directly onto unique green space and showcases exceptional south-facing mountain views, combining privacy with a strong connection to its natural surroundings. The main floor is configured for convenient main-floor living, featuring a spacious primary bedroom, 3-piece bathroom, kitchen, dining area, and living room. Vaulted ceilings and expansive windows in the living room provide abundant natural light and frame the surrounding landscape. A slate entry foyer creates a strong first impression, while the adjacent deck extends the living space outdoors and offers a sunny setting to enjoy the views. The upper level includes two additional bedrooms and a 4-piece bathroom, offering flexibility for family or guests. The fully developed basement adds valuable additional space with a recreation room, 3-piece bathroom, laundry area, storage, and utility room. Additional highlights include a covered carport and a highly desirable setting backing onto open green space. This is a rare opportunity to secure a home in a tightly held, highly sought-after community.
Features of 7, 1017 Olympic Drive
| MLS® # | A2286235 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,528 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7, 1017 Olympic Drive |
|---|---|
| Subdivision | Rundleview Ests |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 2N6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs on to Park/Green Space, No Neighbours Behind, Views |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | See Remarks |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alpine Realty |
|---|
