About 2203d, 250 2nd Avenue
This 3-bedroom, 2-bath fractional condo in Dead Man’s Flats offers a 1/4 share (13 weeks per year) in Rotation D — a practical way to enjoy the Bow Valley without the full-time cost of owning outright. Spread over two levels and fully furnished, it’s ideal for family getaways, ski weekends, and hosting friends. The NE-facing balcony offers beautiful mountain views. Owners have access to an outdoor hot pool, and when you’re not using your weeks, the in-house rental management makes it a genuinely hands-off experience. Dead Man’s Flats offers quick access to Canmore, Banff, and Kananaskis, with year-round recreation in every direction. Own your own mtn paradise!
Features of 2203d, 250 2nd Avenue
| MLS® # | A2287424 |
|---|---|
| Price | $215,248 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,258 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Multi Level Unit |
| Status | Active |
Community Information
| Address | 2203d, 250 2nd Avenue |
|---|---|
| Subdivision | NONE |
| City | Dead Man's Flats |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W2W4 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Recreation Facilities, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Recreation Facilities |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | In Floor, Fireplace(s), Natural Gas, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Three-Sided |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Outdoor Grill, Uncovered Courtyard |
|---|---|
| Construction | Stone, Wood Frame, Wood Siding |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Hotel Condo |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRASSROOTS REALTY GROUP |
|---|
