About 20 Policeman's Creek Mews
A rare opportunity to own a brand new, Tourist-zoned 4-bedroom townhome in the heart of Spring Creek Mountain Village, Canmore’s premier location for short-term rental revenue. With fabulous mountain views and a peaceful setting backing onto Policeman’s Creek, this property offers an exceptional combination of privacy, lifestyle, and phenomenal income potential. Privately positioned with a treed backdrop and the soothing feel of the creek nearby, this home is designed to deliver the mountain experience guests are looking for. The main living area is warm, bright, and beautifully finished, with vaulted wood ceilings, large windows, and an open-concept layout that takes full advantage of the views and natural setting. The kitchen is a standout, featuring quartz countertops, solid wood cabinetry, and KitchenAid stainless steel appliances, including an induction stove, all centered around a large island that invites gathering and entertaining. The layout is exceptionally well suited to both owners and guests, with four bedrooms, generous gathering space, and a top-floor primary retreat that creates a true sense of privacy. Complete with a luxurious ensuite, walk-in closet, and valuable lock-off storage, the upper level adds function and comfort that are rarely found in nightly rental properties. With nightly rental flexibility, strong revenue potential, high-end finishings, and one of the most desirable locations in Spring Creek, this is a standout opportunity to own a brand new Canmore investment property in a truly exceptional setting.
Features of 20 Policeman's Creek Mews
| MLS® # | A2305217 |
|---|---|
| Price | $3,411,450 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,421 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 20 Policeman's Creek Mews |
|---|---|
| Subdivision | Spring Creek |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 0P4 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Natural Woodwork, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Induction Cooktop, Microwave, Oven, Refrigerator, Washer, Window Coverings |
| Heating | In Floor, Geothermal |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Stone |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Private Entrance, Storage |
|---|---|
| Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, No Neighbours Behind, Private |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | DC-SCMV-CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Alpine Realty |
|---|
