About 310, 1080c Cougar Creek Drive
This bright and well-maintained two-bedroom, two-bathroom condo in Cougar Creek offers an open-concept layout with unobstructed mountain views and an abundance of natural light. The sunny west-facing living room captures afternoon and evening sun, featuring a corner gas fireplace and access to a spacious view deck overlooking the surrounding peaks. The generous primary bedroom includes a three-piece ensuite, while the second bedroom is ideally located near the four-piece main bathroom, along with in-suite laundry and storage. Offering original finishes throughout, this home presents a fantastic opportunity to enjoy as-is or personalize to your own style over time. Included are one heated underground parking stall and a storage locker. Located in a quiet complex with a games room and outdoor hot tub, this property is ideal for full-time living or a mountain retreat.
Features of 310, 1080c Cougar Creek Drive
| MLS® # | A2308351 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 972 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 310, 1080c Cougar Creek Drive |
|---|---|
| Subdivision | Cougar Creek |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 2X9 |
Amenities
| Amenities | Elevator(s), Party Room, Recreation Facilities, Spa/Hot Tub, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alpine Realty |
|---|
