About 202, 505 Spring Creek Drive
This desirable property is a welcoming and well maintained 2-bedroom + den in Glacier Rock Lodge with plenty of natural light and views to Lady MacDonald and the Fairholme Range. Enjoy morning coffee on the large deck bathed in sunshine while soaking in the views. Teh gourmet kitchen includes plenty of cabinet space, stainless appliances and granite counters. The spacious primary bedroom has it's own small viewing deck and a large 5 piece ensuite. The den can be used as a 3rd bedroom or home office. This property comes with 2 side-by-side titled parking spaces and an assigned storage cage.
Features of 202, 505 Spring Creek Drive
| MLS® # | A2316709 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 202, 505 Spring Creek Drive |
|---|---|
| Subdivision | Spring Creek |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 0C5 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking Spaces | 80 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Open Floorplan, Soaking Tub, Wood Windows |
|---|---|
| Appliances | Dishwasher, Gas Range, Humidifier, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | In Floor, Geothermal |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | DC-SCMV-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 341 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Spring Creek Realty |
|---|
