About 231 Three Sisters Drive
Visit REALTOR® website for additional information. Exceptional 80’ x 140’ R2A lot offering the potential for up to four units in a well-established and highly desirable Canmore neighbourhood. Surrounded by quality duplex developments and featuring a private forested backdrop, this parcel combines strong redevelopment fundamentals with premium lifestyle appeal. The location supports long-term value—walking distance to Main Street, the Bow River, and trail systems, with close proximity to Quarry Lake and the Canmore Nordic Centre. Flexible hold strategy: generate interim rental income while advancing development plans and approvals. Sold “As Is, Where Is,” with no seller warranties. A scarce opportunity for builders and investors looking to secure a foothold in Canmore’s limited land market.
Features of 231 Three Sisters Drive
| MLS® # | A2297333 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 231 Three Sisters Drive |
|---|---|
| Subdivision | Hospital Hill |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 2M4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Off Street, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Few Trees, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
