About 501 Buffalo Street
Welcome to 501 Buffalo Street — a rare opportunity to own a historical Banff property in one of the town’s most prestigious residential river-front locations. Situated along the Bow River with scenic pathways right out your back door, this iconic home offers an extraordinary lifestyle surrounded by nature, mountain views, and the charm of downtown Banff just steps away. Set on an expansive 1,390 sq.m. lot (approximately 14,960 sq.ft.), the property offers exceptional space, privacy, and future potential in a highly sought-after setting. Warm architectural character, spacious living areas, and timeless appeal make this a truly special offering for those seeking a legacy property in the heart of the Rockies. Buffalo Street properties are rarely available — especially with direct river access, historical significance, and this remarkable lot size. A unique opportunity to own in one of Banff’s most exclusive locations
Features of 501 Buffalo Street
| MLS® # | A2308203 |
|---|---|
| Price | $4,290,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,125 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 and Half Storey |
| Status | Active |
Community Information
| Address | 501 Buffalo Street |
|---|---|
| Subdivision | NONE |
| City | Banff |
| County | Improvement District No. 09 (Banff) |
| Province | Alberta |
| Postal Code | T1L 1A1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Gazebo, Gentle Sloping, Treed, Views |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RRF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX KEY |
|---|
